Results List

Test Name CPU Memory Max Bandwidth Date Actions
ASM, Default Pages AMD Ryzen 7 9800X3D 8-Core Processor 32GB @ 8000MHz 74.04 GB/s 6/20/2025 View Details
32T Avx512Read AMD Ryzen 9 9950X3D 16-Core Processor 96GB @ 6000MHz 1185.45 GB/s 6/18/2025 View Details
NVIDIA GeForce RTX 4080, Texture 13th Gen Intel(R) Core(TM) i7-13700K 32GB @ 6400MHz 242.49 GB/s 6/17/2025 View Details
Copy from gfx1201 AMD Ryzen 9 5900X 12-Core Processor 64GB @ 3600MHz 13.25 GB/s 6/15/2025 View Details
Copy to gfx1201 AMD Ryzen 9 5900X 12-Core Processor 64GB @ 3600MHz 26.72 GB/s 6/15/2025 View Details
gfx1201, GlobalScalar AMD Ryzen 9 5900X 12-Core Processor 64GB @ 3600MHz 245.38 GB/s 6/15/2025 View Details
gfx1201, GlobalVector AMD Ryzen 9 5900X 12-Core Processor 64GB @ 3600MHz 278.17 GB/s 6/15/2025 View Details
gfx1201, ConstantScalar AMD Ryzen 9 5900X 12-Core Processor 64GB @ 3600MHz 249.51 GB/s 6/15/2025 View Details
gfx1201, Texture AMD Ryzen 9 5900X 12-Core Processor 64GB @ 3600MHz 246.42 GB/s 6/15/2025 View Details
ASM, Large Pages 13th Gen Intel(R) Core(TM) i7-13700K 32GB @ 7400MHz 56.75 GB/s 6/15/2025 View Details