Results List

Test Name CPU Memory Max Bandwidth Date Actions
ASM, Large Pages Intel(R) Xeon(R) w7-2495X 96GB @ 5600MHz 86.61 GB/s 3/16/2025 View Details
48T SseNtWrite Intel(R) Xeon(R) w7-2495X 96GB @ 5600MHz 62.70 GB/s 3/16/2025 View Details
2T SseRead AMD Ryzen 9 7950X3D 16-Core Processor 64GB @ 6000MHz 298.49 GB/s 3/13/2025 View Details
32T Avx512Read AMD Ryzen 9 7950X 16-Core Processor 64GB @ 6200MHz 4934.99 GB/s 3/13/2025 View Details
1T AvxRead Intel(R) Core(TM) i9-14900K 96GB @ 6800MHz 501.53 GB/s 3/12/2025 View Details
16T AvxAdd Intel(R) Core(TM) i5-14400F 32GB @ 3200MHz 3046.50 GB/s 3/11/2025 View Details
16T AvxAdd Intel(R) Core(TM) i5-14400F 32GB @ 3200MHz 3056.61 GB/s 3/11/2025 View Details
16T AvxAdd Intel(R) Core(TM) i5-14400F 48GB @ 3200MHz 3036.79 GB/s 3/11/2025 View Details
ASM, Default Pages AMD Ryzen 9 7950X3D 16-Core Processor 32GB @ 6000MHz 94.71 GB/s 3/10/2025 View Details
ASM, Default Pages AMD Ryzen 9 7950X3D 16-Core Processor 48GB @ 7200MHz 100.28 GB/s 3/9/2025 View Details