Results List

Test Name CPU Memory Max Bandwidth Date Actions
ASM, Default Pages AMD Ryzen 7 9800X3D 8-Core Processor 32GB @ 8000MHz 71.71 GB/s 5/11/2025 View Details
ASM, Default Pages AMD Ryzen 7 9800X3D 8-Core Processor 32GB @ 8200MHz 73.66 GB/s 5/11/2025 View Details
ASM, Default Pages AMD Ryzen 7 9800X3D 8-Core Processor 32GB @ 8200MHz 73.37 GB/s 5/11/2025 View Details
Copy to gfx1030 12th Gen Intel(R) Core(TM) i9-12900K 16GB @ 6200MHz 32.94 GB/s 5/9/2025 View Details
1T AvxAdd 12th Gen Intel(R) Core(TM) i9-12900K 16GB @ 6200MHz 630.98 GB/s 5/9/2025 View Details
24T Avx512Write AMD Ryzen 9 7900X 12-Core Processor 32GB @ 4800MHz 1968.87 GB/s 5/6/2025 View Details
24T Avx512Add AMD Ryzen 9 7900X 12-Core Processor 32GB @ 4800MHz 3934.14 GB/s 5/6/2025 View Details
24T Avx512Read AMD Ryzen 9 7900X 12-Core Processor 32GB @ 4800MHz 3579.37 GB/s 5/6/2025 View Details
1T Avx512Read AMD Ryzen 9 7900X 12-Core Processor 32GB @ 4800MHz 325.67 GB/s 5/6/2025 View Details
ASM, Default Pages 12th Gen Intel(R) Core(TM) i7-12700 32GB @ 4400MHz 102.96 GB/s 5/3/2025 View Details