Results List

Test Name CPU Memory Max Bandwidth Date Actions
32T Avx512Read AMD EPYC 4585PX 16-Core Processor 32GB @ 8425MHz 10940.86 GB/s 2/4/2026 View Details
12T Avx512Read AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 1893.32 GB/s 2/3/2026 View Details
12T AvxRead AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 2055.98 GB/s 2/3/2026 View Details
12T AvxRead AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 2037.35 GB/s 2/3/2026 View Details
12T Branch16 AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 518.68 GB/s 2/3/2026 View Details
12T Instr8 AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 1565.83 GB/s 2/3/2026 View Details
12T Avx512Read AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 1888.44 GB/s 2/3/2026 View Details
1T Avx512Read AMD Ryzen 5 7600X 6-Core Processor 32GB @ 6000MHz 327.78 GB/s 2/3/2026 View Details
ASM, Default Pages Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz 16GB @ 2133MHz 103.18 GB/s 1/29/2026 View Details
20T AvxRead Intel(R) Xeon(R) CPU E5-2650 v3 @ 2.30GHz 16GB @ 2133MHz 1892.33 GB/s 1/29/2026 View Details